Here you can find the latest standings for the US Faux Tour! Standings are based on qualified events. To add more results please submit events.
If you spot any mistakes, please email us at capitalcitycrewcast@gmail.com.
Conference Overview
To be eligible, a conference most have at least 3 events and 15 unique players.
id | Name | # Players | # Events | Qualifier Points | Is Qualified | # Masters Slots |
---|---|---|---|---|---|---|
2 | Capital City | 42 | 5 | 67 | 1 | 3 |
4 | Central | 39 | 7 | 74 | 1 | 4 |
5 | Great Lakes | 65 | 6 | 95 | 1 | 5 |
6 | Lone Star | 30 | 10 | 80 | 1 | 4 |
7 | Mountain | 0 | 0 | 0 | 0 | 0 |
9 | Pacific Northwest | 62 | 9 | 107 | 1 | 6 |
10 | Southeastern | 12 | 1 | 17 | 0 | 0 |
12 | West Coast | 12 | 1 | 17 | 0 | 0 |
13 | Wild Card | 0 | 0 | 0 | 0 | 7 |
14 | Vassal | 0 | 0 | 0 | 0 | 1 |
15 | Northeastern | 30 | 3 | 45 | 1 | 2 |
These are the players who currently are qualifying for spots in the 2024 US Faux Tour Masters event! These standings will update every time we upload new results.
Masters Spots
Below you can find the full results for all players we have data for.
Full Player Standings
Player | Conference | Total Points | Average Finish | Conference Rank | Masters Slot | Wildcard Rank | Wildcard Qualified | Conference Pts | Non-Conference Pts | # Conference Events | # Non-Conference Events | Avg Conference Finish | Avg Non-Conference Finish | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Thomas | 5 | Great Lakes | 240 | 3.0000 | 1 | 1 | 30 | 0 | 240 | 0 | 3 | 0 | 3.0000 | |
2 | Chris Short | 5 | Great Lakes | 87 | 3.0000 | 13 | 0 | 80 | 0 | 87 | 0 | 1 | 0 | 3.0000 | |
3 | Scott Helbling | 5 | Great Lakes | 242 | 9.6667 | 8 | 0 | 29 | 0 | 123 | 119 | 2 | 1 | 8.0000 | 13.0000 |
4 | Nathan Luckett | 5 | Great Lakes | 334 | 9.5714 | 5 | 1 | 17 | 0 | 159 | 175 | 4 | 3 | 2.7500 | 18.6667 |
5 | Roman Hechenberger | 5 | Great Lakes | 411 | 5.4000 | 9 | 0 | 15 | 1 | 123 | 288 | 2 | 3 | 6.0000 | 5.0000 |
6 | Tim Ball | 5 | Great Lakes | 252 | 7.0000 | 10 | 0 | 27 | 0 | 105 | 147 | 2 | 1 | 6.0000 | 9.0000 |
7 | Trisha Waddell | 5 | Great Lakes | 150 | 9.6667 | 6 | 0 | 57 | 0 | 150 | 0 | 3 | 0 | 9.6667 | |
17 | Andre Demings | 6 | Lone Star | 423 | 2.0000 | 7 | 0 | 14 | 1 | 213 | 210 | 5 | 1 | 2.2000 | 1.0000 |
18 | Jordan Woodfin | 6 | Lone Star | 183 | 5.0000 | 22 | 0 | 43 | 0 | 36 | 147 | 2 | 1 | 6.0000 | 3.0000 |
19 | Jonathan Eyles | 6 | Lone Star | 452 | 4.0000 | 1 | 1 | 11 | 0 | 452 | 0 | 9 | 0 | 4.0000 | |
21 | John Moser | 6 | Lone Star | 111 | 12.7500 | 14 | 0 | 70 | 0 | 111 | 0 | 4 | 0 | 12.7500 | |
22 | Rob Perry | 6 | Lone Star | 222 | 4.0000 | 5 | 0 | 36 | 0 | 222 | 0 | 2 | 0 | 4.0000 | |
24 | Clay Perce | 6 | Lone Star | 32 | 19.6667 | 23 | 0 | 164 | 0 | 32 | 0 | 3 | 0 | 19.6667 | |
25 | Elijah Eyles | 6 | Lone Star | 64 | 11.5556 | 18 | 0 | 102 | 0 | 64 | 0 | 9 | 0 | 11.5556 | |
27 | Nick Kalnins | 9 | Pacific Northwest | 167 | 1.0000 | 6 | 1 | 52 | 0 | 167 | 0 | 2 | 0 | 1.0000 | |
29 | Nick Westbrook | 6 | Lone Star | 168 | 8.2857 | 21 | 0 | 51 | 0 | 42 | 126 | 6 | 1 | 7.1667 | 15.0000 |
30 | Darren Donaldson | 9 | Pacific Northwest | 39 | 2.0000 | 33 | 0 | 147 | 0 | 39 | 0 | 1 | 0 | 2.0000 | |
34 | Ambrose Ingram | 9 | Pacific Northwest | 380 | 7.2500 | 4 | 1 | 16 | 0 | 198 | 182 | 3 | 1 | 3.3333 | 19.0000 |
39 | Jon Goulbourne | 10 | Southeastern | 217 | 17.5000 | 7 | 0 | 37 | 0 | 0 | 217 | 0 | 2 | 17.5000 | |
41 | Nick Prinzing | 9 | Pacific Northwest | 15 | 18.0000 | 44 | 0 | 207 | 0 | 15 | 0 | 1 | 0 | 18.0000 | |
46 | Bryan Bauer | 6 | Lone Star | 486 | 3.4444 | 3 | 1 | 9 | 0 | 228 | 258 | 7 | 2 | 2.5714 | 6.5000 |
48 | Carlo Decanini | 6 | Lone Star | 225 | 3.0000 | 4 | 1 | 33 | 0 | 225 | 0 | 1 | 0 | 3.0000 | |
51 | Ben Varnum | 4 | Central | 24 | 4.0000 | 16 | 0 | 180 | 0 | 24 | 0 | 2 | 0 | 4.0000 | |
52 | Kyle Bode | 4 | Central | 3 | 7.5000 | 29 | 0 | 254 | 0 | 3 | 0 | 2 | 0 | 7.5000 | |
53 | Brien Behling | 4 | Central | 39 | 4.6667 | 10 | 0 | 148 | 0 | 39 | 0 | 3 | 0 | 4.6667 | |
54 | Keith Duff | 4 | Central | 27 | 2.0000 | 15 | 0 | 173 | 0 | 27 | 0 | 1 | 0 | 2.0000 | |
55 | Adam Rogers | 4 | Central | 15 | 5.0000 | 21 | 0 | 208 | 0 | 15 | 0 | 1 | 0 | 5.0000 | |
61 | Landon Sheehan | 5 | Great Lakes | 976 | 5.0000 | 4 | 1 | 1 | 0 | 171 | 805 | 3 | 3 | 7.3333 | 2.6667 |
63 | David Longtin | 5 | Great Lakes | 563 | 4.6667 | 34 | 0 | 4 | 1 | 24 | 539 | 1 | 2 | 3.0000 | 5.5000 |
64 | Sam Barrows | 15 | Northeastern | 172 | 5.5000 | 4 | 0 | 50 | 0 | 172 | 0 | 2 | 0 | 5.5000 | |
65 | Geoff Mansker | 2 | Capital City | 249 | 10.0000 | 4 | 0 | 28 | 0 | 130 | 119 | 1 | 1 | 4.0000 | 16.0000 |
66 | Peter Kain | 4 | Central | 529 | 5.2500 | 7 | 0 | 7 | 1 | 60 | 469 | 2 | 2 | 3.5000 | 7.0000 |
68 | Owen Beste | 2 | Capital City | 329 | 15.5000 | 36 | 0 | 18 | 0 | 0 | 329 | 0 | 2 | 15.5000 | |
70 | Brandon Lane | 15 | Northeastern | 535 | 12.5714 | 1 | 1 | 6 | 0 | 269 | 266 | 3 | 4 | 5.3333 | 18.0000 |
72 | Joel Mousseau | 5 | Great Lakes | 223 | 13.5000 | 17 | 0 | 35 | 0 | 69 | 154 | 3 | 1 | 15.3333 | 8.0000 |
73 | Jesse Revicki | 15 | Northeastern | 33 | 5.0000 | 15 | 0 | 158 | 0 | 33 | 0 | 1 | 0 | 5.0000 | |
75 | Jason Comcowich | 15 | Northeastern | 95 | 11.6667 | 7 | 0 | 72 | 0 | 95 | 0 | 3 | 0 | 11.6667 | |
76 | Jian Chan | 15 | Northeastern | 21 | 19.0000 | 19 | 0 | 189 | 0 | 21 | 0 | 2 | 0 | 19.0000 | |
78 | Jeffrey Mitchell | 15 | Northeastern | 50 | 23.0000 | 11 | 0 | 124 | 0 | 50 | 0 | 1 | 0 | 23.0000 | |
79 | Austin Clark | 15 | Northeastern | 185 | 6.3333 | 2 | 1 | 42 | 0 | 185 | 0 | 3 | 0 | 6.3333 | |
80 | Maeve Fox | 10 | Southeastern | 182 | 18.5000 | 8 | 0 | 44 | 0 | 0 | 182 | 0 | 2 | 18.5000 | |
84 | Derek Weaver | 15 | Northeastern | 0 | 33.0000 | 25 | 0 | 270 | 0 | 0 | 0 | 1 | 0 | 33.0000 | |
85 | Chris O'Brien | 15 | Northeastern | 25 | 28.0000 | 17 | 0 | 178 | 0 | 25 | 0 | 1 | 0 | 28.0000 | |
90 | John Lente | 12 | West Coast | 91 | 20.0000 | 8 | 0 | 76 | 0 | 0 | 91 | 0 | 1 | 20.0000 | |
104 | Miles Watson | 6 | Lone Star | 43 | 13.0000 | 20 | 0 | 141 | 0 | 43 | 0 | 7 | 0 | 13.0000 | |
105 | Jesse Ellis | 15 | Northeastern | 672 | 3.5000 | 3 | 0 | 2 | 1 | 175 | 497 | 2 | 2 | 3.5000 | 3.5000 |
107 | Nathan Wojtyna | 15 | Northeastern | 12 | 12.0000 | 22 | 0 | 221 | 0 | 12 | 0 | 1 | 0 | 12.0000 | |
108 | Shane York | 15 | Northeastern | 108 | 11.0000 | 6 | 0 | 71 | 0 | 108 | 0 | 3 | 0 | 11.0000 | |
109 | Doug Brecher | 15 | Northeastern | 52 | 18.3333 | 12 | 0 | 120 | 0 | 45 | 7 | 2 | 1 | 5.5000 | 44.0000 |
111 | Doug Bowman | 6 | Lone Star | 592 | 6.0000 | 6 | 0 | 3 | 1 | 220 | 372 | 3 | 3 | 4.3333 | 7.6667 |
114 | Joe Pecoraro | 5 | Great Lakes | 225 | 3.0000 | 2 | 1 | 34 | 0 | 225 | 0 | 4 | 0 | 3.0000 | |
119 | James Gustafson | 5 | Great Lakes | 54 | 14.0000 | 22 | 0 | 118 | 0 | 54 | 0 | 1 | 0 | 14.0000 | |
124 | Hans Landsberger | 6 | Lone Star | 145 | 16.0000 | 10 | 0 | 59 | 0 | 145 | 0 | 1 | 0 | 16.0000 | |
125 | Cameron Wassom | 6 | Lone Star | 92 | 15.0000 | 15 | 0 | 75 | 0 | 92 | 0 | 3 | 0 | 15.0000 | |
127 | Bill Henker | 6 | Lone Star | 15 | 42.0000 | 25 | 0 | 209 | 0 | 15 | 0 | 1 | 0 | 42.0000 | |
128 | Devon Rieth | 6 | Lone Star | 12 | 9.0000 | 27 | 0 | 222 | 0 | 12 | 0 | 3 | 0 | 9.0000 | |
129 | Brandon Lynch | 10 | Southeastern | 48 | 1.0000 | 1 | 0 | 128 | 0 | 48 | 0 | 1 | 0 | 1.0000 | |
130 | Grant Healee | 2 | Capital City | 276 | 5.7500 | 3 | 1 | 24 | 0 | 181 | 95 | 3 | 1 | 4.3333 | 10.0000 |
134 | Chris Dodson | 10 | Southeastern | 30 | 2.0000 | 2 | 0 | 165 | 0 | 30 | 0 | 1 | 0 | 2.0000 | |
135 | David Spencer | 10 | Southeastern | 6 | 5.0000 | 5 | 0 | 242 | 0 | 6 | 0 | 1 | 0 | 5.0000 | |
137 | Derek Skees | 5 | Great Lakes | 33 | 7.0000 | 27 | 0 | 159 | 0 | 33 | 0 | 1 | 0 | 7.0000 | |
139 | Alex Remley | 5 | Great Lakes | 63 | 14.5000 | 19 | 0 | 103 | 0 | 63 | 0 | 2 | 0 | 14.5000 | |
141 | Drew Taulbee | 5 | Great Lakes | 39 | 18.5000 | 26 | 0 | 149 | 0 | 39 | 0 | 2 | 0 | 18.5000 | |
142 | Robert Stanfield | 5 | Great Lakes | 12 | 14.0000 | 41 | 0 | 223 | 0 | 12 | 0 | 1 | 0 | 14.0000 | |
147 | Ryan Cruz | 6 | Lone Star | 127 | 11.5000 | 13 | 0 | 65 | 0 | 127 | 0 | 4 | 0 | 11.5000 | |
152 | Sean Akbani | 5 | Great Lakes | 45 | 7.0000 | 51 | 0 | 132 | 0 | 0 | 45 | 0 | 1 | 7.0000 | |
154 | James Dyson | 2 | Capital City | 281 | 13.6667 | 8 | 0 | 23 | 0 | 85 | 196 | 2 | 1 | 12.0000 | 17.0000 |
155 | Chris Clark | 2 | Capital City | 63 | 1.0000 | 10 | 0 | 104 | 0 | 63 | 0 | 1 | 0 | 1.0000 | |
156 | John Hathcock | 2 | Capital City | 36 | 7.3333 | 18 | 0 | 153 | 0 | 36 | 0 | 3 | 0 | 7.3333 | |
157 | Sebastian Padrino | 2 | Capital City | 49 | 14.5000 | 13 | 0 | 126 | 0 | 49 | 0 | 2 | 0 | 14.5000 | |
160 | Nathan Hoyle | 2 | Capital City | 319 | 5.0000 | 5 | 0 | 20 | 0 | 130 | 189 | 1 | 1 | 4.0000 | 6.0000 |
162 | Brendan Muse | 2 | Capital City | 25 | 15.6667 | 20 | 0 | 179 | 0 | 25 | 0 | 3 | 0 | 15.6667 | |
164 | Dustin Williams | 2 | Capital City | 45 | 12.2500 | 14 | 0 | 133 | 0 | 45 | 0 | 4 | 0 | 12.2500 | |
168 | Robert Singer | 5 | Great Lakes | 10 | 4.0000 | 52 | 0 | 231 | 0 | 0 | 10 | 0 | 1 | 4.0000 | |
169 | Doug Broman | 4 | Central | 72 | 3.5000 | 4 | 1 | 94 | 0 | 72 | 0 | 4 | 0 | 3.5000 | |
170 | Nathan Linder | 5 | Great Lakes | 495 | 4.0000 | 3 | 1 | 8 | 0 | 222 | 273 | 3 | 1 | 5.0000 | 1.0000 |
173 | Angel Fernandez | 9 | Pacific Northwest | 556 | 1.3333 | 1 | 1 | 5 | 0 | 220 | 336 | 2 | 1 | 1.0000 | 2.0000 |
176 | Jeremy Posner | 2 | Capital City | 476 | 2.2500 | 1 | 1 | 10 | 0 | 273 | 203 | 3 | 1 | 1.6667 | 4.0000 |
177 | Kevin Olexa | 2 | Capital City | 15 | 7.0000 | 27 | 0 | 210 | 0 | 15 | 0 | 1 | 0 | 7.0000 | |
178 | Mark Edelman | 2 | Capital City | 44 | 14.3333 | 16 | 0 | 140 | 0 | 44 | 0 | 3 | 0 | 14.3333 | |
185 | Alex Maxwell | 15 | Northeastern | 35 | 22.0000 | 26 | 0 | 156 | 0 | 0 | 35 | 0 | 1 | 22.0000 | |
188 | Shannon Soucy | 15 | Northeastern | 10 | 27.0000 | 27 | 0 | 232 | 0 | 0 | 10 | 0 | 1 | 27.0000 | |
189 | Robert Crowley | 12 | West Coast | 20 | 25.0000 | 9 | 0 | 197 | 0 | 0 | 20 | 0 | 1 | 25.0000 | |
190 | Daniel DuBois | 15 | Northeastern | 60 | 17.0000 | 28 | 0 | 108 | 0 | 0 | 60 | 0 | 1 | 17.0000 | |
191 | Maxx Day | 5 | Great Lakes | 9 | 26.0000 | 43 | 0 | 233 | 0 | 9 | 0 | 1 | 0 | 26.0000 | |
203 | Chase Ferrario | 15 | Northeastern | 36 | 4.0000 | 14 | 0 | 154 | 0 | 36 | 0 | 1 | 0 | 4.0000 | |
204 | Bob Sennick | 15 | Northeastern | 27 | 7.0000 | 16 | 0 | 174 | 0 | 27 | 0 | 1 | 0 | 7.0000 | |
205 | Dylan Wetherald | 15 | Northeastern | 63 | 4.0000 | 9 | 0 | 105 | 0 | 63 | 0 | 2 | 0 | 4.0000 | |
206 | Jeffrey Sweeney | 15 | Northeastern | 24 | 8.0000 | 18 | 0 | 181 | 0 | 24 | 0 | 1 | 0 | 8.0000 | |
207 | Bobby Boats | 15 | Northeastern | 45 | 24.0000 | 13 | 0 | 134 | 0 | 45 | 0 | 1 | 0 | 24.0000 | |
209 | Maht Crestborn | 2 | Capital City | 75 | 4.0000 | 9 | 0 | 92 | 0 | 75 | 0 | 1 | 0 | 4.0000 | |
220 | Travis Rule | 6 | Lone Star | 441 | 3.3750 | 2 | 1 | 12 | 0 | 441 | 0 | 8 | 0 | 3.3750 | |
221 | Christian Overton | 6 | Lone Star | 202 | 7.6667 | 9 | 0 | 40 | 0 | 202 | 0 | 3 | 0 | 7.6667 | |
228 | Maurice Robinson | 2 | Capital City | 231 | 4.0000 | 2 | 1 | 31 | 0 | 231 | 0 | 4 | 0 | 4.0000 | |
229 | Nate Robinson | 2 | Capital City | 123 | 8.2500 | 6 | 0 | 67 | 0 | 123 | 0 | 4 | 0 | 8.2500 | |
231 | Jose Cuellar | 5 | Great Lakes | 3 | 17.0000 | 48 | 0 | 255 | 0 | 3 | 0 | 1 | 0 | 17.0000 | |
235 | Peter Bannister | 9 | Pacific Northwest | 284 | 11.2000 | 3 | 1 | 22 | 0 | 200 | 84 | 4 | 1 | 5.7500 | 33.0000 |
236 | Corey Wilke | 9 | Pacific Northwest | 174 | 18.0000 | 8 | 0 | 49 | 0 | 125 | 49 | 2 | 1 | 8.0000 | 38.0000 |
237 | Dakota Cochran | 9 | Pacific Northwest | 60 | 3.5000 | 22 | 0 | 109 | 0 | 60 | 0 | 2 | 0 | 3.5000 | |
239 | Jamie Stockdale | 9 | Pacific Northwest | 82 | 10.6667 | 18 | 0 | 85 | 0 | 82 | 0 | 3 | 0 | 10.6667 | |
240 | AJ Molitor | 9 | Pacific Northwest | 160 | 18.0000 | 37 | 0 | 53 | 0 | 34 | 126 | 2 | 1 | 13.5000 | 27.0000 |
241 | Nick Salamone | 4 | Central | 230 | 5.8000 | 1 | 1 | 32 | 0 | 132 | 98 | 4 | 1 | 3.2500 | 16.0000 |
245 | David Goodman | 5 | Great Lakes | 42 | 24.0000 | 53 | 0 | 142 | 0 | 0 | 42 | 0 | 1 | 24.0000 | |
250 | Turner Duncan | 10 | Southeastern | 175 | 2.0000 | 9 | 0 | 48 | 0 | 0 | 175 | 0 | 1 | 2.0000 | |
257 | Greg Lindeman | 9 | Pacific Northwest | 293 | 10.3333 | 17 | 0 | 21 | 0 | 83 | 210 | 2 | 1 | 8.0000 | 15.0000 |
258 | Jesse Chasson | 9 | Pacific Northwest | 154 | 16.3333 | 47 | 0 | 56 | 0 | 14 | 140 | 2 | 1 | 12.0000 | 25.0000 |
259 | Tyler Arens | 9 | Pacific Northwest | 207 | 4.3333 | 2 | 1 | 39 | 0 | 207 | 0 | 3 | 0 | 4.3333 | |
260 | Brian Regimbal | 9 | Pacific Northwest | 47 | 11.3333 | 29 | 0 | 131 | 0 | 47 | 0 | 3 | 0 | 11.3333 | |
261 | Rob Shutler | 9 | Pacific Northwest | 177 | 6.0000 | 5 | 1 | 46 | 0 | 177 | 0 | 3 | 0 | 6.0000 | |
262 | Matt Hall | 4 | Central | 57 | 1.0000 | 8 | 0 | 112 | 0 | 57 | 0 | 1 | 0 | 1.0000 | |
263 | Bryan Fairfield | 4 | Central | 30 | 3.0000 | 13 | 0 | 166 | 0 | 30 | 0 | 1 | 0 | 3.0000 | |
265 | Sam ? | 4 | Central | 51 | 5.0000 | 9 | 0 | 121 | 0 | 51 | 0 | 3 | 0 | 5.0000 | |
266 | November Lee | 4 | Central | 18 | 3.0000 | 20 | 0 | 200 | 0 | 18 | 0 | 1 | 0 | 3.0000 | |
271 | Kieran Dunleavy | 9 | Pacific Northwest | 77 | 5.0000 | 20 | 0 | 90 | 0 | 77 | 0 | 3 | 0 | 5.0000 | |
272 | David Rowland | 9 | Pacific Northwest | 36 | 3.5000 | 35 | 0 | 155 | 0 | 36 | 0 | 2 | 0 | 3.5000 | |
277 | KC Gidewall | 5 | Great Lakes | 69 | 6.0000 | 18 | 0 | 97 | 0 | 69 | 0 | 1 | 0 | 6.0000 | |
284 | Brandon Lee | 6 | Lone Star | 134 | 10.3333 | 12 | 0 | 63 | 0 | 134 | 0 | 6 | 0 | 10.3333 | |
285 | Mycellanious ??? | 10 | Southeastern | 182 | 7.0000 | 10 | 0 | 45 | 0 | 0 | 182 | 0 | 1 | 7.0000 | |
289 | Ray Thornsberry | 5 | Great Lakes | 9 | 15.0000 | 44 | 0 | 234 | 0 | 9 | 0 | 1 | 0 | 15.0000 | |
290 | Matthew Peterson | 9 | Pacific Northwest | 123 | 10.0000 | 9 | 0 | 68 | 0 | 123 | 0 | 3 | 0 | 10.0000 | |
291 | Chris Lomartire | 9 | Pacific Northwest | 65 | 7.0000 | 21 | 0 | 99 | 0 | 65 | 0 | 1 | 0 | 7.0000 | |
292 | Tyler Reeves | 9 | Pacific Northwest | 30 | 15.0000 | 38 | 0 | 167 | 0 | 30 | 0 | 1 | 0 | 15.0000 | |
295 | Juniper Fleming | 9 | Pacific Northwest | 0 | 20.0000 | 56 | 0 | 271 | 0 | 0 | 0 | 1 | 0 | 20.0000 | |
296 | Loness Valenna | 9 | Pacific Northwest | 3 | 15.0000 | 53 | 0 | 256 | 0 | 3 | 0 | 1 | 0 | 15.0000 | |
299 | Casey Corbin | 2 | Capital City | 6 | 8.0000 | 32 | 0 | 243 | 0 | 6 | 0 | 1 | 0 | 8.0000 | |
301 | Justin Morrison | 6 | Lone Star | 6 | 8.0000 | 28 | 0 | 244 | 0 | 6 | 0 | 1 | 0 | 8.0000 | |
307 | Nate Moriarty | 9 | Pacific Northwest | 176 | 11.0000 | 15 | 0 | 47 | 0 | 85 | 91 | 2 | 1 | 8.0000 | 17.0000 |
308 | Serendipity Bill | 4 | Central | 0 | 6.0000 | 34 | 0 | 272 | 0 | 0 | 0 | 1 | 0 | 6.0000 | |
309 | Devon Steen | 6 | Lone Star | 209 | 7.5000 | 8 | 0 | 38 | 0 | 209 | 0 | 4 | 0 | 7.5000 | |
310 | Chase Smesny | 6 | Lone Star | 145 | 9.2500 | 11 | 0 | 60 | 0 | 145 | 0 | 4 | 0 | 9.2500 | |
311 | Thomas Fisher | 9 | Pacific Northwest | 327 | 8.6667 | 10 | 0 | 19 | 0 | 110 | 217 | 2 | 1 | 6.0000 | 14.0000 |
312 | Bryn King | 9 | Pacific Northwest | 84 | 18.0000 | 57 | 0 | 84 | 0 | 0 | 84 | 0 | 1 | 18.0000 | |
313 | Granville Froese | 9 | Pacific Northwest | 57 | 1.0000 | 24 | 0 | 113 | 0 | 57 | 0 | 1 | 0 | 1.0000 | |
316 | Shannon Davis | 9 | Pacific Northwest | 48 | 5.5000 | 28 | 0 | 129 | 0 | 48 | 0 | 2 | 0 | 5.5000 | |
317 | Jordon Davis | 9 | Pacific Northwest | 93 | 2.6667 | 12 | 0 | 74 | 0 | 93 | 0 | 3 | 0 | 2.6667 | |
318 | Zavier Leddy | 9 | Pacific Northwest | 6 | 7.0000 | 51 | 0 | 245 | 0 | 6 | 0 | 2 | 0 | 7.0000 | |
319 | Jeremy Riley | 9 | Pacific Northwest | 56 | 6.0000 | 25 | 0 | 115 | 0 | 56 | 0 | 4 | 0 | 6.0000 | |
320 | Lexington Leddy | 9 | Pacific Northwest | 39 | 4.0000 | 34 | 0 | 150 | 0 | 39 | 0 | 2 | 0 | 4.0000 | |
323 | Noble Solana-Walkinshaw | 9 | Pacific Northwest | 432 | 3.3333 | 7 | 0 | 13 | 1 | 166 | 266 | 2 | 1 | 1.5000 | 7.0000 |
324 | Timon Pike | 9 | Pacific Northwest | 270 | 12.8000 | 11 | 0 | 25 | 0 | 102 | 168 | 4 | 1 | 10.7500 | 21.0000 |
325 | Dustin Kane | 9 | Pacific Northwest | 59 | 9.0000 | 23 | 0 | 111 | 0 | 59 | 0 | 2 | 0 | 9.0000 | |
326 | James Peterson | 9 | Pacific Northwest | 45 | 11.0000 | 30 | 0 | 135 | 0 | 45 | 0 | 1 | 0 | 11.0000 | |
328 | Lightdrow ??? | 9 | Pacific Northwest | 50 | 10.0000 | 27 | 0 | 125 | 0 | 50 | 0 | 1 | 0 | 10.0000 | |
333 | Raymond Martinez | 2 | Capital City | 45 | 21.0000 | 15 | 0 | 136 | 0 | 45 | 0 | 1 | 0 | 21.0000 | |
340 | Seva Vodonenko | 5 | Great Lakes | 49 | 26.0000 | 54 | 0 | 127 | 0 | 0 | 49 | 0 | 1 | 26.0000 | |
343 | Drearsquid ?? | 5 | Great Lakes | 40 | 8.0000 | 55 | 0 | 145 | 0 | 0 | 40 | 0 | 1 | 8.0000 | |
345 | Bryce Hughes | 9 | Pacific Northwest | 45 | 12.5000 | 31 | 0 | 137 | 0 | 45 | 0 | 2 | 0 | 12.5000 | |
348 | Will Martinez | 5 | Great Lakes | 90 | 8.5000 | 12 | 0 | 78 | 0 | 90 | 0 | 2 | 0 | 8.5000 | |
349 | Reggie A | 5 | Great Lakes | 27 | 9.0000 | 30 | 0 | 175 | 0 | 27 | 0 | 1 | 0 | 9.0000 | |
350 | Abbi Megyesi | 5 | Great Lakes | 21 | 11.0000 | 36 | 0 | 190 | 0 | 21 | 0 | 1 | 0 | 11.0000 | |
351 | Zachary McDermott | 5 | Great Lakes | 48 | 15.5000 | 23 | 0 | 130 | 0 | 48 | 0 | 2 | 0 | 15.5000 | |
352 | Garrett Stacy | 5 | Great Lakes | 15 | 13.0000 | 38 | 0 | 211 | 0 | 15 | 0 | 1 | 0 | 13.0000 | |
353 | Rob Gendry | 5 | Great Lakes | 0 | 18.0000 | 56 | 0 | 273 | 0 | 0 | 0 | 1 | 0 | 18.0000 | |
354 | Neeks ??? | 9 | Pacific Northwest | 91 | 7.3333 | 13 | 0 | 77 | 0 | 91 | 0 | 3 | 0 | 7.3333 | |
355 | John W ??? | 9 | Pacific Northwest | 53 | 8.5000 | 26 | 0 | 119 | 0 | 53 | 0 | 2 | 0 | 8.5000 | |
356 | CJ ??? | 9 | Pacific Northwest | 30 | 11.0000 | 39 | 0 | 168 | 0 | 30 | 0 | 2 | 0 | 11.0000 | |
357 | Joey Becker | 6 | Lone Star | 6 | 7.0000 | 29 | 0 | 246 | 0 | 6 | 0 | 2 | 0 | 7.0000 | |
358 | Tyler ??? | 9 | Pacific Northwest | 18 | 10.0000 | 42 | 0 | 201 | 0 | 18 | 0 | 2 | 0 | 10.0000 | |
359 | Spencer Vaughn | 9 | Pacific Northwest | 16 | 13.0000 | 43 | 0 | 206 | 0 | 16 | 0 | 2 | 0 | 13.0000 | |
360 | RaineBun ??? | 9 | Pacific Northwest | 3 | 9.0000 | 54 | 0 | 257 | 0 | 3 | 0 | 1 | 0 | 9.0000 | |
361 | DatStatic ??? | 9 | Pacific Northwest | 0 | 10.0000 | 58 | 0 | 274 | 0 | 0 | 0 | 1 | 0 | 10.0000 | |
362 | Kiley Woodland | 5 | Great Lakes | 196 | 5.0000 | 57 | 0 | 41 | 0 | 0 | 196 | 0 | 1 | 5.0000 | |
363 | Nicole Curtis | 15 | Northeastern | 120 | 11.0000 | 5 | 0 | 69 | 0 | 120 | 0 | 3 | 0 | 11.0000 | |
364 | Matthew Doucette | 5 | Great Lakes | 140 | 13.0000 | 58 | 0 | 61 | 0 | 0 | 140 | 0 | 1 | 13.0000 | |
365 | Kevin Dowdy | 15 | Northeastern | 95 | 14.0000 | 8 | 0 | 73 | 0 | 95 | 0 | 1 | 0 | 14.0000 | |
366 | John Taylor | 15 | Northeastern | 60 | 21.0000 | 10 | 0 | 110 | 0 | 60 | 0 | 1 | 0 | 21.0000 | |
367 | Jeff Chua | 5 | Great Lakes | 77 | 22.0000 | 59 | 0 | 91 | 0 | 0 | 77 | 0 | 1 | 22.0000 | |
368 | Trevor Jessick | 4 | Central | 71 | 16.0000 | 22 | 0 | 96 | 0 | 15 | 56 | 1 | 1 | 7.0000 | 25.0000 |
369 | Gary Ginderhal | 12 | West Coast | 42 | 27.0000 | 10 | 0 | 143 | 0 | 0 | 42 | 0 | 1 | 27.0000 | |
370 | Gavin Mansker | 2 | Capital City | 14 | 31.0000 | 37 | 0 | 220 | 0 | 0 | 14 | 0 | 1 | 31.0000 | |
371 | Michael Gustafson | 2 | Capital City | 7 | 32.0000 | 38 | 0 | 241 | 0 | 0 | 7 | 0 | 1 | 32.0000 | |
372 | Ryan Brown | 2 | Capital City | 51 | 1.0000 | 12 | 0 | 122 | 0 | 51 | 0 | 1 | 0 | 1.0000 | |
373 | Nick F2 ??? | 2 | Capital City | 33 | 2.0000 | 19 | 0 | 160 | 0 | 33 | 0 | 1 | 0 | 2.0000 | |
374 | Greg Cywinski | 2 | Capital City | 24 | 3.0000 | 21 | 0 | 182 | 0 | 24 | 0 | 1 | 0 | 3.0000 | |
375 | Matt Frey | 2 | Capital City | 12 | 4.0000 | 28 | 0 | 224 | 0 | 12 | 0 | 1 | 0 | 4.0000 | |
